| FY | Full-year dividend (yen) |
Interim dividend (yen) |
Final dividend (yen) |
Returns to shareholders |
|---|---|---|---|---|
| FY 2013 | 23.00 | 11.00 | 12.00 | Increase |
| FY 2012 | 22.00 | 11.00 | 11.00 | |
| FY 2011 | 22.00 | 11.00 | 11.00 | |
| FY 2010 | 22.00 | 11.00 | 11.00 | |
| FY 2009 | 22.00 | 11.00 | 11.00 | |
| FY 2008 | 22.00 | 10.00 | 12.00 | Increase |
| FY 2007 | 20.00 | 10.00 | 10.00 | |
| FY 2006 | 20.00 | 9.00 | 11.00 | Increase |
| FY 2005 | 18.00 | 9.00 | 9.00 | |
| FY 2004 | 18.00 | 8.00 | 10.00 | Increase |


