Delivery
| Company Name | |||
|---|---|---|---|
| Capital | 50 billion yen | Representative | Masaki Yamauchi |
| Headquarters | 2-16-10 Ginza, Chuo-ku, Tokyo 104-8125 Tel 03-3541-3411 (Representative) |
||
| Main operations | TA-Q-BIN door-to-door delivery services, Kuroneko mail services | ||
| Company Name | |||
|---|---|---|---|
| Capital | 50 million yen | Representative | Shinichi Akamine |
| Headquarters | 4-21-3 Nishizaki-cho, Itoman-shi, Okinawa 901-0305 Tel 098-840-3580 (Representative) |
||
| Main operations | TA-Q-BIN door-to-door delivery services, Kuroneko mail services in Okinawa Prefecture | ||
| Company Name | |||
|---|---|---|---|
| Capital | 1 billion yen | Representative | Toshikatsu Hirota |
| Headquarters | 2-6-2 Hamamatsucho 262 Building, Hamamatsucho, Minato-ku, Tokyo 105-0013 Tel 03-6860-8100 (Representative) |
||
| Main operations | Japanese freight transport services | ||
| Company Name | |||
|---|---|---|---|
| Capital | 100 million yen | Representative | Akinori Yamamoto, Klaus Knappik |
| Headquarters | Matsunaga Bldg. 4F, 2-1-17 Hamamatsucho, Minato-ku, Tokyo 105-0013 Tel 03-5425-2821 (Representative) |
||
| Main operations | Direct marketing services, Direct mail delivery services | ||
| Company Name | |||
|---|---|---|---|
| Capital | 112 million yen | Representative | Kenji Takigawa |
| Headquarters | KDX Shibadaimon Bldg. 2F, 2-10-12 Shibadaimon, Minato-ku, Tokyo 105-0012 Tel 03-5408-5790 (Representative) Fax 03-5408-5890 |
||
| Main operations | Air transport agent services, Freight transport services, Carrier services | ||
| Company Name | |||
|---|---|---|---|
| Capital | RMB 200,000,000 | Representative | Tadao Mikami |
| Headquarters | NO.418 BANTING ROAD, SONGJIANG TOWN, SHANGHAI 201615, CHINA Tel (86)21-5763-1911 (Representative) |
||
| Main operations | TA-Q-BIN door-to-door delivery service in Shanghai | ||
| Company Name | |||
|---|---|---|---|
| Capital | S$20,000,000 | Representative | Hiroshi Tarumi |
| Headquarters | 55 UBI AVENUE 3, #02-01 MINTWELL BUILDING, SINGAPORE 408864 Tel (65)6595-4640 (Representative) Fax (65)6275-8159 |
||
| Main operations | TA-Q-BIN door-to-door delivery service in Singapore | ||
| Company Name | |||
|---|---|---|---|
| Capital | HK$170,000,000 | Representative | Junta Maejima |
| Headquarters | UNIT C OF 3/FL, NICHE CENTRE, 14 WANG TAI ROAD, KOWLOON BAY, KOWLOON, HONG KONG Tel (852)2829-2222 (Representative) Fax (852)2574-7088 |
||
| Main operations | TA-Q-BIN door-to-door delivery service in Hong Kong | ||
BIZ-Logistics
| Company Name | |||
|---|---|---|---|
| Capital | 1 billion yen | Representative | Hitoshi Kanamori |
| Headquarters | YAMATO GINZA BUILDING 5F,12-18,Ginza 2-chome,Chuo-ku,Tokyo 104-0061 Tel 03-6671-8700 (Representative) |
||
| Main operations | Logistic services, Distribution system examination / investigation / design / development / consulting, International moving services, Art-Freighter services | ||
| Company Name | |||
|---|---|---|---|
| Capital | 1.88 billion yen | Representative | Takeo Kosugi |
| Headquarters | New River Bldg. 6F, 1-10-14 Arakawa, Chuo-ku, Tokyo 104-0033 Tel 03-5542-8600 (Representative) |
||
| Main operations | Air and ocean forwarding services, Custom clearance | ||
| Company Name | |||
|---|---|---|---|
| Capital | 100 million yen | Representative | Tsutomu Sasaki |
| Headquarters | 4-2-3 Ariake, Koto-ku, Tokyo 135-0063 Tel 03-3527-8237 (Representative) |
||
| Main operations | Faulty product maintenance services, Recall recovery services, Emergency maintenance part supply | ||
| Company Name | |||
|---|---|---|---|
| Capital | 80 million yen | Representative | Tetsuya Egashira |
| Headquarters | 8-4 Umibe, Koto-ku, Tokyo 135-0012 Tel 03-5606-5523 (Representative) |
||
| Main operations | Packing / cargo transportation services, Inventory management / shipping of periodical publications | ||
| Company Name | |||
|---|---|---|---|
| Capital | 20 million yen | Representative | Yumiko Katakura |
| Headquarters | 8-4 Umibe, Koto-ku, Tokyo 135-0012 Tel 03-5606-5525 (Representative) |
||
| Main operations | Packing container and material R&D / contracted research, Packing container and material sales | ||
| Company Name | |||
|---|---|---|---|
| Capital | 20 million yen | Representative | Satoshi Mita |
| Headquarters | 3 Kozawawatari-cho, Minami-ku, Hamamatsu-shi, Shizuoka 432-8063 Tel 053-445-3700 (Representative) |
||
| Main operations | Disasemble / assembly / packing / transport services for two wheel, four wheel and part | ||
| Company Name | |||
|---|---|---|---|
| Capital | US$4,659,000 | Representative | Koji Ogura |
| Headquarters | 80 Seaview Drive, Secaucus, NJ 07094 U.S.A. Tel (1)201-583-9706 (Representative) |
||
| Main operations | Air and ocean freight / international moving / import & export custom clearance services in the US | ||
| Company Name | |||
|---|---|---|---|
| Capital | EUR2,904,193.38 | Representative | Kenshi Komota |
| Headquarters | Capronilaan 22 1119 NS, Schiphol-Rijk, The Netherlands Tel (31)20-316-6866 (Representative) |
||
| Main operations | Air freight services, International moving / ocean freight services, Product sales, Warehousing | ||
| Company Name | |||
|---|---|---|---|
| Capital | HK$94,200,000 | Representative | Masayuki Tezuka |
| Headquarters | 23rd FLOOR AIA FINANCIAL CENTRE, 712 PRINCE EDWARD ROAD EAST, KOWLOON, HONG KONG Tel (852)2262-0666 (Representative) |
||
| Main operations | Air freight services, International moving / ocean freight services | ||
| Company Name | |||
|---|---|---|---|
| Capital | NT$21,000,000 | Representative | Yoshinori Sakakibara |
| Headquarters | TAOTZU BLDG . 6TH FL . NO305. FUSHING SOUTH ROAD . SEC 1. TAIPEI, TAIWAN R.O.C Tel (886)2-2754-1966 (Representative) |
||
| Main operations | Air freight services, International moving / ocean freight services, Customs, Warehousing, International trade | ||
| Company Name | |||
|---|---|---|---|
| Capital | S$50,120,000 | Representative | Hiroki Katayama |
| Headquarters | 55 Ubi Avenue 3 #02-01 Singapore 408864 Tel (65)6278-3058 (Representative) |
||
| Main operations | Air freight services, International moving / ocean freight services | ||
| Company Name | |||
|---|---|---|---|
| Capital | RMB74,488,500 | Representative | Shinya Tamura |
| Headquarters | 1302A, Pingan Bldg. #150-160 Tiyudong Road, Tianhe, Guangzhou, China Tel (86)20-3882-4338 (Representative) |
||
| Main operations | International forwarding, Vendor logistics, 3PL, International freight transport agent services, International moving | ||
| Company Name | |||
|---|---|---|---|
| Capital | M$71,100,000 | Representative | Kazushige Higurashi |
| Headquarters | Lot 849, Jalan Subang 7, Taman Perindustrian Subang, 47510 Subang Jaya, Selangor Darul Ehsan, Malaysia Tel (60)3-8024-5141 (Representative) |
||
| Main operations | Air freight services, International moving / ocean freight services, TA-Q-BIN door-to-door delivery services in Malaysia, Collection agent services in Malaysia | ||
| Company Name | Yamato Logistic India Pvt. Ltd. |
||
|---|---|---|---|
| Capital | INR57,600,000 | Representative | Shota Kibe |
| Headquarters | Room 804, DLF Galleria Tower, Phase-IV, Gurugaon 122009, Haryaya, India Tel (91)124-401-0048 (Representative) |
||
| Main operations | International forwarding agent services, Overseas lifestyle support services, Product logistics | ||
| Company Name | Shanghai Wai Gao Qiao Bonded Logistics Zone Yamato Warehouse Co., Ltd. |
||
|---|---|---|---|
| Capital | RMB6,000,000 | Representative | Shinya Tamura |
| Headquarters | E1-1A No. 160 Shen-ya Road, Waigaoqiao Bonded Logistics Zone, Shanghai, China Tel (86)21-3875-0116 (Representative) |
||
| Main operations | Logistic services, Import & export, Distribution processing in Waigaoqiao Bonded Logistics Zone, Shanghai | ||
| Company Name | |||
|---|---|---|---|
| Capital | BAHT20,000,000 | Representative | Shigeru Arakawa |
| Headquarters | 1617 PATTANAKARN ROAD,KWANG SUANLUANG,KHET SUANLUANG,BANGKOK 10250 THAILAND Tel (66)2-02-369-3400 (Representative) |
||
| Main operations | Air freight services, International moving / ocean freight services | ||
Home Convenience
| Company Name | |||
|---|---|---|---|
| Capital | 480 million yen | Representative | Atsushi Ichino |
| Headquarters | YAMATO GINZA BUILDING 6F, 12-18, Ginza 2-chome, Chuo-ku, Tokyo 104-0061 Tel 03-6671-9450 (Representative) |
||
| Main operations | Household good delivery services, Moving services, Sales of foodstuffs / daily necessities and miscellaneous goods. | ||
e-Business
| Company Name | |||
|---|---|---|---|
| Capital | 1.8 billion yen | Representative | Kenji Minaki |
| Headquarters | 5-6-36 Toyosu, Koto-ku, Tokyo 135-0061 Tel 03-6333-0120 (Representative) |
||
| Main operations | Network services, Computer system R&D / information provision / consulting services, Software development, Equipment sales / online services | ||
| Company Name | |||
|---|---|---|---|
| Capital | 30 million yen | Representative | Tomohiro Okuzumi |
| Headquarters | 2-27-14 Yoyogi, Shibuya-ku, Tokyo 151-0053 Tel 03-5351-6911 (Representative) |
||
| Main operations | Temp staff services, Human resource introduction services, Development / operation / maintenance / consulting business of website | ||
| Company Name | |||
|---|---|---|---|
| Capital | 20 million yen | Representative | Ryoichi Ishiomaru |
| Headquarters | 2-29-14 Minami Ikebukuro, Toshima-ku, Tokyo 171-0022 Tel 03-6890-9625 (Representative) |
||
| Main operations | Telemarketing services | ||
Financial
| Company Name | |||
|---|---|---|---|
| Capital | 1 billion yen | Representative | Toshizo Kurisu |
| Headquarters | YAMATO GINZA BUILDING 10F,12-18,Ginza 2-chome,Chuo-ku,Tokyo 104-0061 Tel 03-6671-8080 (Representative) |
||
| Main operations | Collection agent services | ||
| Company Name | |||
|---|---|---|---|
| Capital | 500 million yen | Representative | Atsushi Kashimoto |
| Headquarters | 3-15-10 Takada, Toshima-ku, Tokyo 171-0033 Tel 03-5956-7711 (Representative) |
||
| Main operations | Credit Business | ||
| Company Name | |||
|---|---|---|---|
| Capital | 30 million yen | Representative | Toshio Kuroda |
| Headquarters | Takadanobaba Bldg. 6F, 3-15-10 Takada, Toshima-ku, Tokyo 171-0033 Tel 03-5953-5160 (Representative) |
||
| Main operations | Comprehensive lease services | ||
| Company Name | Yamato Payment Service(S)Pte. Ltd. |
||
|---|---|---|---|
| Capital | S$400,000 | Representative | Kazuhisa Ouchi |
| Headquarters | 55 UBI AVENUE 3, #02-01 MINTWELL BUILDING, SINGAPORE 408864 Tel (65)6547-4647 (Representative) Fax (65)6275-8159 |
||
| Main operations | Collection agent services in Singapore | ||
| Company Name | Yamato Payment Service(HK)Ltd. |
||
|---|---|---|---|
| Capital | HK$6,000,000 | Representative | Kazuhiko Ono |
| Headquarters | UNIT C OF 3/FL, NICHE CENTRE, 14 WANG TAI ROAD, KOWLOON BAY, KOWLOON, HONG KONG Tel (852)2829-2222 (Representative) Fax (852)2754-7088 |
||
| Main operations | Collection agent services in Hong Kong | ||
Truck Maintenance
| Company Name | |||
|---|---|---|---|
| Capital | 30 million yen | Representative | Keishiro Sasaki |
| Headquarters | 2-4-17 Tatsumi, Koto-ku, Tokyo 135-0053 Tel 03-5534-1260 (Representative) |
||
| Main operations | Automobile maintenance, Fuel oil / automobile part sales, Repair of refrigerator / freezer and cargo transport equipment, Property insurance and life insurance agent services | ||
| Company Name | Yamato Autoworks Hokushinetsu Co., Ltd. |
||
|---|---|---|---|
| Capital | 30 million yen | Representative | Keishiro Sasaki |
| Headquarters | 2307-356 Yamada, Nishi-ku, Niigata-shi, Niigata 950-1101 Tel 025-377-1212 (Representative) |
||
| Main operations | Automobile maintenance, Truck / bus assembly and customization, Sales of fuel oil / automobile part, Repair of refrigerator / freezer and cargo transport equipment, Property insurance and life insurance agency services | ||
| Company Name | Yamato Autoworks Okinawa Co., Ltd. |
||
|---|---|---|---|
| Capital | 30 million yen | Representative | Keishiro Sasaki |
| Headquarters | 4-21-3 Nishizaki-cho, Itoman-shi, Okinawa 901-0305 Tel 098-992-2930 (Representative) |
||
| Main operations | Automobile maintenance, Truck / bus assembly and customization, Sales of fuel oil / automobile part, Repair of refrigerator / freezer and cargo transport equipment, Property insurance and life insurance agency services | ||
| Company Name | Yamato Autoworks Iwate Co., Ltd. |
||
|---|---|---|---|
| Capital | 1 million yen | Representative | Keishiro Sasaki |
| Headquarters | 17-3 Distribution Center, Kitakami-shi, Iwate 024-0014 Tel 0197-68-2774 (Representative) |
||
| Main operations | Automobile maintenance, Assembly and customization of truck / bus, Repair and inspection services of forklift and vehicle construction equipment | ||
| Company Name | Yamato Autoworks Shikoku Co., Ltd. |
||
|---|---|---|---|
| Capital | 1 million yen | Representative | Keishiro Sasaki |
| Headquarters | 31 Nishiminato-machi, Tadotsu-cho, Nakatadogun, Kagawa 764-0017 Tel 0877-56-6932 (Representative) |
||
| Main operations | Automobile maintenance, Assembly and customization of truck / bus, Repair and inspection services of forklift and vehicle construction equipment | ||
Other
| Company Name | |||
|---|---|---|---|
| Capital | 230 million yen | Representative | Tamaki Abe |
| Headquarters | Oshita Bldg. 4F, 1-16-5 Dougenzaka, Shibuya-ku, Tokyo 150-0043 Tel 03-6415-4151 (Representative) |
||
| Main operations | Franchise system based consulting | ||
| Company Name | |||
|---|---|---|---|
| Capital | 400 million yen | Representative | Takashi Okushi |
| Headquarters | Maruchu-Nihonbashi Bldg 5F, 10-14 Nihonbashi Tomizawacho, Chuo-ku, Tokyo 103-0006 Tel 03-5695-0400 (Representative) |
||
| Main operations | JITBOX charter corporate freight transport services, Nationwide arterial transport | ||
| Company Name | |||
|---|---|---|---|
| Capital | 150 million yen | Representative | Keiichi Takeshita |
| Headquarters | YAMATO GINZA BUILDING 9F,12-18,Ginza 2-chome,Chuo-ku,Tokyo 104-0061 Tel 03-6671-8780 (Representative) |
||
| Main operations | Temp staff services for delivery / logistics industries, Driving aptitude diagnostic services | ||
| Company Name | |||
|---|---|---|---|
| Capital | 100 million yen | Representative | Takahiro Ishizaki |
| Headquarters | Dentsu Kosan Bldg. No. 3, 3F, 2-16-7 Ginza, Chuo-ku, Tokyo 104-0061 Tel 03-3544-8600 (Representative) |
||
| Main operations | Contracted accounting services, Accounting related consulting services, Contracted payroll calculation / social insurance procedural services | ||
| Company Name | Yamato Multi Charter Co., Ltd. |
||
|---|---|---|---|
| Capital | 96 million yen | Representative | Yoshikazu Tahara |
| Headquarters | 5-1 Takamiyasakae-machi, Neyagawa-shi, Osaka 572-0846 Tel 072-820-3111 (Representative) |
||
| Main operations | Nationwide arterial transport | ||
| Company Name | |||
|---|---|---|---|
| Capital | 20 million yen | Representative | Minoru Noda |
| Headquarters | 2-10 Touyahama-cho, Hyogo-ku, Kobe-shi, Hyogo 652-0866 Tel 078-681-6621 (Representative) |
||
| Main operations | Nationwide arterial transport | ||
| Company Name | |||
|---|---|---|---|
| Capital | 200 million yen | Representative | Ayumu Kaitsu |
| Headquarters | 2-12-15 Ginza, Chuo-ku, Tokyo 104-0061 Tel 03-3543-1067 (Representative) |
||
| Main operations | Bread production and sales, Coffee shop management, Management and operations support for bakery and coffee shop participating store | ||


