Delivery
| Company Name | |||
|---|---|---|---|
| Capital | 50 billion yen | Representative | Makoto Kigawa |
| Headquarters | 2-16-10 Ginza, Chuo-ku, Tokyo 104-8125 Tel 03-3541-3411 (Representative) |
||
| Main operations | TA-Q-BIN door-to-door delivery services, Kuroneko mail services | ||
| Company Name | |||
|---|---|---|---|
| Capital | 50 million yen | Representative | Toshiaki Kashima |
| Headquarters | 4-21-3 Nishizaki-cho, Itoman-shi, Okinawa 901-0305 Tel 098-840-3580 (Representative) |
||
| Main operations | TA-Q-BIN door-to-door delivery services, Kuroneko mail services in Okinawa Prefecture | ||
| Company Name | |||
|---|---|---|---|
| Capital | 1 billion yen | Representative | Hiroaki Hayashi |
| Headquarters | 3-32-42 IS Building, Higashi-Shinagawa, Shinagawa-ku, Tokyo 140-0002 Tel 03-5461-3171 (Representative) |
||
| Main operations | Japanese freight transport services | ||
| Company Name | |||
|---|---|---|---|
| Capital | 100 million yen | Representative | Atsushi Togawa, Klaus Knappik |
| Headquarters | Matsunaga Bldg. 4F, 2-1-17 Hamamatsu-cho, Minato-ku, Tokyo 105-0013 Tel 03-5425-2821 (Representative) |
||
| Main operations | Direct marketing services, Direct mail delivery services | ||
| Company Name | |||
|---|---|---|---|
| Capital | 100 million yen | Representative | Kenji Takigawa |
| Headquarters | 3-32-42 Higashishinagawa, Shinagawa-ku, Tokyo 140-0002 Tel 03-5769-2300 (Representative) |
||
| Main operations | Air transport agent services, Freight transport services, Carrier services | ||
| Company Name | |||
|---|---|---|---|
| Capital | RMB 200,000,000 | Representative | Makoto Kigawa |
| Headquarters | 3006,30F,Jia hua Center,No.1010 Huai hai Mid Rd.Shanghai 200030,China Tel (86)21-5403-2299 (Representative) |
||
| Main operations | TA-Q-BIN door-to-door delivery service in Shanghai | ||
| Company Name | |||
|---|---|---|---|
| Capital | S$20,000,000 | Representative | Naoki Toda |
| Headquarters | 55 UBI AVENUE 3, #02-01 MINTWELL BUILDING, SINGAPORE 408864 Tel (65)6595-4640 (Representative) Fax (65)6275-8159 |
||
| Main operations | TA-Q-BIN door-to-door delivery service in Singapore | ||
BIZ-Logistics
| Company Name | |||
|---|---|---|---|
| Capital | 1 billion yen | Representative | Masaki Yamauchi |
| Headquarters | 3-7-2 Irifune, Chuo-ku, Tokyo 104-0042 Tel 03-5117-2880 (Representative) |
||
| Main operations | Logistic services, Distribution system examination / investigation / design / development / consulting, International moving services, Art-Freighter services | ||
| Company Name | |||
|---|---|---|---|
| Capital | 1.88 billion yen | Representative | Shinichi Tsukamoto |
| Headquarters | New River Bldg. 6F, 1-10-14 Arakawa, Chuo-ku, Tokyo 103-0012 Tel 03-5542-8600 (Representative) |
||
| Main operations | Air and ocean forwarding services, Custom clearance | ||
| Company Name | |||
|---|---|---|---|
| Capital | 100 million yen | Representative | Hiroyoshi Kanai |
| Headquarters | 4-2-3 Ariake, Koto-ku, Tokyo 135-0063 Tel 03-3527-8237 (Representative) |
||
| Main operations | Faulty product maintenance services, Recall recovery services, Emergency maintenance part supply | ||
| Company Name | |||
|---|---|---|---|
| Capital | 80 million yen | Representative | Tetsuya Egashira |
| Headquarters | 8-4 Umibe, Koto-ku, Tokyo 135-0012 Tel 03-5606-5523 (Representative) |
||
| Main operations | Packing / cargo transportation services, Inventory management / shipping of periodical publications | ||
| Company Name | |||
|---|---|---|---|
| Capital | 20 million yen | Representative | Nobuyuki Yamauchi |
| Headquarters | 8-4 Umibe, Koto-ku, Tokyo 135-0012 Tel 03-5606-5525 (Representative) |
||
| Main operations | Packing container and material R&D / contracted research, Packing container and material sales | ||
| Company Name | |||
|---|---|---|---|
| Capital | 20 million yen | Representative | Satoshi Mita |
| Headquarters | 3 Kozawawatari-cho, Minami-ku, Hamamatsu-shi, Shizuoka 432-8063 Tel 053-445-3700 (Representative) |
||
| Main operations | Disasemble / assembly / packing / transport services for two wheel, four wheel and part | ||
| Company Name | |||
|---|---|---|---|
| Capital | US$4,659,000 | Representative | Toru Hiyoshi |
| Headquarters | 80 Seaview Drive, Secaucus, NJ 07094 U.S.A. Tel (1)201-583-9706 (Representative) |
||
| Main operations | Air and ocean freight / international moving / import & export custom clearance services in the US | ||
| Company Name | |||
|---|---|---|---|
| Capital | EUR290,419,338 | Representative | Takeo Kosugi |
| Headquarters | Tupolevlaan 28, 1119 NZ, Schiphol-Rijk, The Netherlands Tel (31)20-316-6866 (Representative) |
||
| Main operations | Air freight services, International moving / ocean freight services, Product sales, Warehousing | ||
| Company Name | |||
|---|---|---|---|
| Capital | HK$94,200,000 | Representative | Takashi Tomizawa |
| Headquarters | 23rd Floor, International Trade Centre, 712 Prince Edward Road East, Kowloon, Hong Kong Tel (852)2636-2838 (Representative) |
||
| Main operations | Air freight services, International moving / ocean freight services | ||
| Company Name | |||
|---|---|---|---|
| Capital | NT$21,000,000 | Representative | Daishiro Kuga |
| Headquarters | TAOTZU BLDG . 6TH FL . NO305. FUSHING SOUTH ROAD . SEC 1. TAIPEI, TAIWAN R.O.C Tel (886)2-2754-1966 (Representative) |
||
| Main operations | Air freight services, International moving / ocean freight services, Customs, Warehousing, International trade | ||
| Company Name | |||
|---|---|---|---|
| Capital | S$21,800,000 | Representative | Keiji Kato |
| Headquarters | BLOCK 511, KAMPONG BAHRU ROAD, #04-01,KEPPEL DISTRIPARK,SINGAPORE 099447 Tel (65)6278-3058 (Representative) |
||
| Main operations | Air freight services, International moving / ocean freight services | ||
| Company Name | Yamato International Logistics Co., Ltd. |
||
|---|---|---|---|
| Capital | US$9,000,000 | Representative | Shinya Tamura |
| Headquarters | 1302A, Pingan Bldg. #150-160 Tiyudong Road, Tianhe, Guangzhou, China Tel (86)20-3882-4338 (Representative) |
||
| Main operations | International forwarding, Vendor logistics, 3PL, International freight transport agent services, International moving | ||
| Company Name | |||
|---|---|---|---|
| Capital | BAHT20,000,000 | Representative | Kenji Maeda |
| Headquarters | 1617 PTTANAKARN ROAD,KWANG SUANLUANG,KHET SUANLUANG,BANGKOK 10250 THAILAND Tel (66)2-02-369-3400 (Representative) |
||
| Main operations | Air freight services, International moving / ocean freight services | ||
| Company Name | Yamato Transport(M) Sdn. Bhd. |
||
|---|---|---|---|
| Capital | M$3,100,000 | Representative | Kazushige Higurashi |
| Headquarters | No. 9 Jalan USJ 19/4, Taman Seafield Jaya, 47630 Uep Subang Jaya, Selangor D.E., Malaysia Tel (60)3-8024-5141 (Representative) |
||
| Main operations | Air freight services, International moving / ocean freight services | ||
| Company Name | Yamato Logistic India Pvt. Ltd. |
||
|---|---|---|---|
| Capital | INR17,600,000 | Representative | Shota Kibe |
| Headquarters | Room 704, DLF Galleria Tower, Phase-IV, Gurgaon 122002, Haraya, India Tel (91)124-401-0048 (Representative) |
||
| Main operations | International forwarding agent services, Overseas lifestyle support services, Product logistics | ||
| Company Name | Shanghai Wai Gao Qiao Bonded Logistics Zone Yamato Warehouse Co., Ltd. |
||
|---|---|---|---|
| Capital | RMB6,000,000 | Representative | Shinya Tamura |
| Headquarters | E1-1A No. 160 Shen-ya Road, Waigaoqiao Bonded Logistics Zone, Shanghai, China Tel (86)21-3875-0116 (Representative) |
||
| Main operations | Logistic services, Import & export, Distribution processing in Waigaoqiao Bonded Logistics Zone, Shanghai | ||
Home Convenience
| Company Name | |||
|---|---|---|---|
| Capital | 480 million yen | Representative | Makoto Hasegawa |
| Headquarters | Kyodo Bldg. 3F, 4-1-5 Nihonbashi Muromachi, Chuo-ku, Tokyo 103-0022 Tel 03-5200-0410 (Representative) |
||
| Main operations | Household good delivery services, Moving services, Sales of foodstuffs / daily necessities and miscellaneous goods. | ||
e-Business
| Company Name | |||
|---|---|---|---|
| Capital | 1.8 billion yen | Representative | Kenji Minaki |
| Headquarters | 2-5-15 Minamisuna, Koto-ku, Tokyo 136-8675 Tel 03-5633-5111 (Representative) |
||
| Main operations | Network services, Computer system R&D / information provision / consulting services, Software development, Equipment sales / online services | ||
| Company Name | |||
|---|---|---|---|
| Capital | 30 million yen | Representative | Tomohiro Okuzumi |
| Headquarters | 2-27-14 Yoyogi, Shibuya-ku, Tokyo 151-0053 Tel 03-5351-6911 (Representative) |
||
| Main operations | Temp staff services, Human resource introduction services, Development / operation / maintenance / consulting business of website | ||
Financial
| Company Name | |||
|---|---|---|---|
| Capital | 1 billion yen | Representative | Kenichi Shibasaki |
| Headquarters | Kyodo Bldg. 4F, 4-1-5 Nihonbashi Muromachi, Chuo-ku, Tokyo 103-0022 Tel 03-3517-8080 (Representative) |
||
| Main operations | Collection agent services | ||
| Company Name | |||
|---|---|---|---|
| Capital | 500 million yen | Representative | Tatsuo Iwasaki |
| Headquarters | 3-15-10 Takada, Toshima-ku, Tokyo 171-0033 Tel 03-5956-7711 (Representative) |
||
| Main operations | Individual installment purchase services | ||
| Company Name | |||
|---|---|---|---|
| Capital | 30 million yen | Representative | Kazunori Tanaka |
| Headquarters | Takadanobaba Bldg. 6F, 3-15-10 Takada, Toshima-ku, Tokyo 171-0033 Tel 03-5953-5160 (Representative) |
||
| Main operations | Comprehensive lease services | ||
| Company Name | Yamato Payment Service(S)Pte. Ltd. |
||
|---|---|---|---|
| Capital | S$400,000 | Representative | Kazuhisa Ouchi |
| Headquarters | 55 UBI AVENUE 3, #02-01 MINTWELL BUILDING, SINGAPORE 408864 Tel (65)6547-4647 (Representative) Fax (65)6275-8159 |
||
| Main operations | Collection agent services in Singapore | ||
Truck Maintenance
| Company Name | |||
|---|---|---|---|
| Capital | 30 million yen | Representative | Keishiro Sasaki |
| Headquarters | 2-4-17 Tatsumi, Koto-ku, Tokyo 130-0053 Tel 03-5534-1260 (Representative) |
||
| Main operations | Automobile maintenance, Fuel oil / automobile part sales, Repair of refrigerator / freezer and cargo transport equipment, Property insurance and life insurance agent services | ||
| Company Name | Yamato Autoworks Hokushinetsu Co., Ltd. |
||
|---|---|---|---|
| Capital | 30 million yen | Representative | Keishiro Sasaki |
| Headquarters | 2307-356 Yamada, Nishi-ku, Niigata-shi, Niigata 950-0305 Tel 025-265-5271 (Representative) |
||
| Main operations | Automobile maintenance, Truck / bus assembly and customization, Sales of fuel oil / automobile part, Repair of refrigerator / freezer and cargo transport equipment, Property insurance and life insurance agency services | ||
| Company Name | Yamato Autoworks Okinawa Co., Ltd. |
||
|---|---|---|---|
| Capital | 30 million yen | Representative | Keishiro Sasaki |
| Headquarters | 4-21-3 Nishizaki-cho, Itoman-shi, Okinawa 901-0305 Tel 098-992-2930 (Representative) |
||
| Main operations | Automobile maintenance, Truck / bus assembly and customization, Sales of fuel oil / automobile part, Repair of refrigerator / freezer and cargo transport equipment, Property insurance and life insurance agency services | ||
| Company Name | Yamato Autoworks Asahikawa Co., Ltd. |
||
|---|---|---|---|
| Capital | 20 million yen | Representative | Keishiro Sasaki |
| Headquarters | 128 Kyoei Higashiasahikawa-cho, Asahikawa-shi, Hokkaido 078-8340 Tel 0166-31-3451 (Representative) |
||
| Main operations | Automobile maintenance, Assembly and customization of truck / bus, Repair and inspection services of forklift and vehicle construction equipment | ||
| Company Name | Yamato Autoworks Iwate Co., Ltd. |
||
|---|---|---|---|
| Capital | 1 million yen | Representative | Keishiro Sasaki |
| Headquarters | 17-3 Distribution Center, Kitakami-shi, Iwate 024-0014 Tel 0197-68-2774 (Representative) |
||
| Main operations | Automobile maintenance, Assembly and customization of truck / bus, Repair and inspection services of forklift and vehicle construction equipment | ||
| Company Name | Yamato Autoworks Shikoku Co., Ltd. |
||
|---|---|---|---|
| Capital | 1 million yen | Representative | Keishiro Sasaki |
| Headquarters | 31 Nishiminato-machi, Tadotsu-cho, Nakatadogun, Kagawa 764-0017 Tel 0877-56-6932 (Representative) |
||
| Main operations | Automobile maintenance, Assembly and customization of truck / bus, Repair and inspection services of forklift and vehicle construction equipment | ||
Other
| Company Name | |||
|---|---|---|---|
| Capital | 230 million yen | Representative | Toshio Kuroda |
| Headquarters | Oshita Bldg. 4F, 1-16-5 Dougenzaka, Shibuya-ku, Tokyo 150-0043 Tel 03-6415-4151 (Representative) |
||
| Main operations | Franchise system based consulting | ||
| Company Name | |||
|---|---|---|---|
| Capital | 400 million yen | Representative | Takahiro Saito |
| Headquarters | 2-1-2 Tokai, Ota-ku, Tokyo 143-0001 Tel 03-5755-7541 (Representative) |
||
| Main operations | JITBOX charter corporate freight transport services, Nationwide arterial transport | ||
| Company Name | |||
|---|---|---|---|
| Capital | 150 million yen | Representative | Naomi Ogata |
| Headquarters | 2-13-26 Konan, Minato-ku, Tokyo 108-0075 Tel 03-5783-3073 (Representative) |
||
| Main operations | Temp staff services for delivery / logistics industries, Driving aptitude diagnostic services | ||
| Company Name | |||
|---|---|---|---|
| Capital | 100 million yen | Representative | Toshizo Kurisu |
| Headquarters | Dentsu Kosan Bldg. No. 3, 3F, 2-16-7 Ginza, Chuo-ku, Tokyo 104-0061 Tel 03-3544-8600 (Representative) |
||
| Main operations | Contracted accounting services, Accounting related consulting services, Contracted payroll calculation / social insurance procedural services | ||
| Company Name | Yamato Multi Charter Co., Ltd. |
||
|---|---|---|---|
| Capital | 96 million yen | Representative | Satoshi Nishikawa |
| Headquarters | 5-1 Takamiyasakae-machi, Neyagawa-shi, Osaka 572-0846 Tel 072-820-3111 (Representative) |
||
| Main operations | Nationwide arterial transport | ||
| Company Name | Kobe Yamato Transport Co., Ltd. |
||
|---|---|---|---|
| Capital | 20 million yen | Representative | Yuji Noguchi |
| Headquarters | 2-10 Touyahama-cho, Hyogo-ku, Kobe-shi, Hyogo 652-0866 Tel 078-681-6621 (Representative) |
||
| Main operations | Nationwide arterial transport | ||
| Company Name | |||
|---|---|---|---|
| Capital | 200 million yen | Representative | Ayumu Kaitsu |
| Headquarters | 2-12-15 Ginza, Chuo-ku, Tokyo 104-0061 Tel 03-3543-1067 (Representative) |
||
| Main operations | Bread production and sales, Coffee shop management, Management and operations support for bakery and coffee shop participating store | ||
| Company Name | |||
|---|---|---|---|
| Capital | 20 million yen | Representative | Hiroshi Tarumi |
| Headquarters | 2-29-14 Minami Ikebukuro, Toshima-ku, Tokyo 171-0022 Tel 03-6890-9625 (Representative) |
||
| Main operations | Telemarketing services | ||


