Basic Stock Information
As of March 31, 2025
Shareholders' Memo
| Fiscal Year-End | March 31 |
|---|---|
| Annual General Meeting of Shareholders | June |
| Record Date for Payment of Final Dividend | March 31 |
| Record Date for Payment of Interim Dividend | September 30 if an interim dividend is paid |
| Stock Transfer Agent | Mizuho Trust & Banking Co., Ltd. 1-3-3 Marunouchi, Chiyoda-ku, Tokyo |
| Inquiries | Mizuho Trust & Banking Co., Ltd. 2-8-4 Izumi, Suginami-ku, Tokyo 168-8507 Tel: 0120(288)-324 |
| Announcement Method | Electronic announcement (In the event of an accident or unavoidable circumstances: Nihon Keizai Shinbun newspaper) |
Current Shares
| Number of shares Authorized | 1,787,541,000 |
|---|---|
| Number of shares Issued | 360,496,492 |
| Number of shareholders | 70,266 |
Major Shareholders
| Shareholders | Number of shares Owned (thousands of shares) |
Ownership percentage(%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 54,118 | 16.57 |
| Yamato Employees’ Shareholding Association | 30,110 | 9.22 |
| Custody Bank of Japan, Ltd. (Trust Account) | 23,981 | 7.34 |
| Meiji Yasuda Life Insurance Company | 14,814 | 4.54 |
| Nippon Life Insurance Company | 14,770 | 4.52 |
| Mizuho Bank, Ltd. | 10,247 | 3.14 |
| Yamato Trading-Partner Shareholding Association | 8,125 | 2.49 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 6,066 | 1.86 |
| TOYOTA MOTOR CORPORATION | 5,748 | 1.76 |
| Sompo Japan Insurance Inc. | 5,133 | 1.57 |
- *1Although the Company holds 33,839,551 of its own shares as treasury shares, it is excluded from the above list of principal shareholders.
- *2Ownership percentage is calculated exclusive of own shares.
Shareholder Ratio

Percentage of Shares Owned

